Material | Mild Steel |
Usage/Application | Industrial |
Capacity | 23 LPM |
Brand/Make | MOD Engineering |
Surface Finishing | Color Coated |
Voltage | 230 V |
Number Of Wheels | 2 |
Frequency | 50 Hz |
Power | 2.3 kW |
Country of Origin | Made in India |
Current | 16A |
Usage/Application | Cement Plaster & Gypsum Plasters |
Capacity | 25LPM |
Brand/Make | MOD Engineering |
Automation Grade | Automatic |
Surface Finishing | Color Coated |
Voltage | 230 V |
Number Of Wheels | 2 |
Frequency | 50 Hz |
Power | 2.5 kW |
Country of Origin | Made in India |
Current | 16A |
Material | Mild Steel |
Capacity | 20 LPM |
Brand/Make | MOD Engineering |
Surface Finishing | Color Coated |
Voltage | 230 V |
Working Pressure | 14 bar |
Number Of Wheels | 2 |
Frequency | 50 Hz |
Power | 2.3 kW |
Country of Origin | Made in India |
Application | Cement Plaster |
Capacity | 15 LPM |
Brand/Make | MOD Engineering |
Country of Origin | Made in India |
Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 230 V |
Power | 2.2 kW |
Working Pressure | 12 bar |
Frequency | 50 Hz |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering a premium quality gamut of Automatic Plaster Spraying Machine.
Minimum Order Quantity | 1 Piece |
Application | Industrial |